- /
- Accommodation in Slovakia
- /
- Nová Baňa
- /
- Apartments
- /
- Private accommodation 3901
Private accommodation Nová Baňa
Code of the property: 3901Private accommodation Nová Baňa
Private accommodation in a recreation resort, near a lake, surrounded by nature, near hiking trails, with the option of: hiking, picking mushrooms, cycling, Swimming, angling.
Objectfurnishing
- Private accommodation with separate entrance in floor.
- Living room connected to the kitchen corner (
TV+SAT, DVD player, board games)
- Kitchen (fridge with freezer, electric kettle, ceramic hob, microwave oven, barbeque),
possible to pre-pay meals
-
1 x Bathroom (shower, wash-basin, WC in the bathroom)
-
Terrace
- Heating: electric
-
Swing. Trampolína. Garden furniture (wooden). The property is fenced: no
-
Parking: (2 x parking place)
- Non-smoking property
- Community tax of sum
Rooms: 2x
1 x triple-bedOwn bathroom in room shower, washbasin, WC in the bathroom, hair dryer, equipped terrace, TV+SAT, DVD player, wi-fi wireless connection, kitchen corner in the room, fridge, electric kettle, microwave oven, cooker with two burners, board games, hair dryer, washbasin, towels, iron, parking place, floor
1 x double-bed
1 x divan, bathroom shared with another room shower cabin, washbasin, WC in the bathroom, hair dryer, equipped terrace, TV+SAT, wi-fi wireless connection, hair dryer, towels, parking place, floor
The property is situated: Nová Baňa / Štiavnické vrchy, Vtáčnik, Pohronie, Middle Slovakia, Hont, Tekov / district Žarnovica / Banskobystrický kraj
Ski centres
12 km Ski centrum Drozdovo
2 x ski lift, ski lift for children, the longest ski lift 850m, 1 x downhill skiing track, mediumly hard.
16 km Hubačov štál - Malá Lehota
1 x ski lift, 1 x downhill skiing track, length 1km, mediumly hard.
18 km Ski Blanc Ostrý Gúň
4 x ski lift, ski lift for children, 5 x downhill skiing track, the longest track 800m, night skiing, artificial snow, ski service, rental ski.
Pricelist of accommodation |
Season | Period | Info | price | Type |
New Year´s Eve | | min. 3 nights, min. 4 persons | object/ night | |
Easter | | min. 3 nights, min. 4 persons | object/ night | |
Season | | min. 3 nights, min. 4 persons | object/ night | |
Off-season | | min. 2 nights, min. 2 persons | object/ night |
October 2023
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Obsadené
TOTAL REVIEWS
4/5
4/5
We bring you our clients' reviews.
Number of ratings: 1
Number of ratings: 1






Celkom pekné ubytovanie.