- /
- Accommodation in Slovakia
- /
- Ochodnica
- /
- Cottages
- /
- Cottage 3666
Cottage Ochodnica
Code of the property: 3666Cottage Ochodnica
Cottage in the village near a ski resort (10 m from the ski resort Ski Šerkov).
Objectfurnishing
- Common room with dining room (
TV+SAT, DVD player, bar, seating)
- Kitchen (fridge, electric kettle, cooker with two burners, microwave oven)
- Balcony.
fire-place.
Terrace. Storeroom
- Heating: combined electric and gas heating
-
Fire ring.
Barbecue.
Swing.
Playground. Basketball hoop. Posedenie. futbalové bránky. petang
-
Parking: next to the property (5 x parking place)
- Property is partially barrier-free
- In object can be accommodate an other client.
- Community tax of sum
- It is possible to order meals.: New Year´s Eve supper (New Year´s Eve festivities) or half board or full board.
The property is situated: Ochodnica / Middle Slovakia, Javorníky, Kysuce / district Kysucké Nové Mesto / Žilinský kraj
Tips for trips
15 km Budatín
Castle: historical landmark.
16 km Vadičov
tennis, valey-ball court, fishing, amusement park, horse riding, hiking paths, cycling tracks
Ski centres
10 km Veľké Ostré
2 x downhill skiing track, the longest track 440m, 2 x ski lift, night skiing, ski school, rental ski.
15 km Oščadnica - Športcentrum
2 x ski lift, ski lift for children, the longest ski lift 350m, 1 x downhill skiing track, length 500m, artificial snow, night skiing, ski school, snowboard school, ski service, rental ski. Skibus
Pricelist of accommodation |
Season | Period | Info | price | Type |
1 x apartment: 2 x eight-bedded room (4 x bunk bed), shared bathroom in the corridor, 1 x four-bedded room (4 x single bed), shared bathroom in the corridor, bathroom (shower, WC in the bathroom, wash-basin) | ||||
New Year´s Eve | | min. 3 nights, min. 8 persons | person/night + half board | |
Season | | min. 1 night, min. 8 persons | person/night | |
Child under 3 | ||||
Yearly | discount without right to bed | 100% | child/night | |
1 x apartment: 2 x four-bedded room (4 x single bed), Own bathroom in room (shower, washbasin, WC in the bathroom), 1 x triple-bed (3 x single bed), Own bathroom in room (shower, washbasin, WC in the bathroom), 1 x double-bed (2 x single bed), Own bathroom in room (shower, washbasin, WC in the bathroom) | ||||
New Year´s Eve | | min. 5 nights, min. 8 persons | person/night + half board | |
Season | | min. 1 night, min. 8 persons | person/night | |
Child under 3 | ||||
New Year´s Eve | | without right to bed, min. 5 nights | 0,- € | child/night |
Season | | without right to bed, min. 1 night | 0,- € | child/night |
Boarding | ||||
New Year´s Eve | | New Year´s Eve supper (New Year´s Eve festivities) | person/day | |
All year round | half board | person/day | ||
All year round | full board | person/day |
June 2023
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024
Po | Ut | St | Št | Pi | So | Ne |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Obsadené Čiastočne obsadené
TOTAL REVIEWS
4/5
4/5
We bring you our clients' reviews.
Number of ratings: 1
Number of ratings: 1






Dobré, spokojný.